捐款报告
Donor Name | Pledge Amount ($) | Received Amount ($) | Matching Gift ($) | Donation Method | Date | Note |
Yang, Jianzhong | 150.00 | 150.00 | 0.00 | check | 2008-12-22 00:00:00 | |
Liu, Charlene | 100.00 | 100.00 | 0.00 | check | 2008-12-19 14:10:00 | |
Yu, Kyung-Don | 100.00 | 100.00 | 0.00 | check | 2008-10-31 12:00:00 | NECINA Sichuan earthquake fund |
Hughes, Elizabeth | 25.00 | 25.00 | 0.00 | check | 2008-10-31 12:00:00 | |
Bui, Ngoc-Tam T. | 10.00 | 10.00 | 0.00 | check | 2008-10-31 12:00:00 | |
M. C. (Anonymous) | 100.00 | 100.00 | 0.00 | check | 2008-10-18 20:06:00 | |
X. G. (Anonymous) | 50.00 | 50.00 | 0.00 | check | 2008-10-17 01:35:00 | |
Zhao, Xiao | 60.00 | 58.20 | 0.00 | credit_card | 2008-10-16 22:41:59 | |
Zhou, Joe | 60.00 | 0.00 | 0.00 | credit_card | 2008-10-15 17:52:47 | |
Hong, Qianying | 50.00 | 50.00 | 0.00 | check | 2008-09-30 12:00:00 | Original pledge time and date: 2006/10/11 22:22 Changed to check date since it was just paid recently. |
ALEXANDER, JULIE | 200.00 | 200.00 | 0.00 | check | 2008-09-15 18:36:00 | |
E. C. (Anonymous) | 50.00 | 50.00 | 0.00 | check | 2008-09-09 23:52:00 | |
Q. D. (Anonymous) | 100.00 | 100.00 | 0.00 | check | 2008-09-09 23:17:00 | |
S. Y. (Anonymous) | 50.00 | 50.00 | 0.00 | check | 2008-09-09 09:55:18 | |
Wu, Jenny | 100.00 | 100.00 | 0.00 | check | 2008-09-09 00:16:09 | |
Q. L. (Anonymous) | 100.00 | 100.00 | 0.00 | check | 2008-09-08 16:35:45 | |
A. Y. (Anonymous) | 101.38 | 101.38 | 0.00 | check | 2008-09-08 00:55:00 | |
Z. Z. (Anonymous) | 100.00 | 100.00 | 0.00 | check | 2008-09-07 22:57:00 | |
R. J. (Anonymous) | 200.00 | 200.00 | 0.00 | check | 2008-09-06 17:57:00 | |
Yan, Wei | 50.00 | 50.00 | 0.00 | check | 2008-09-05 18:57:36 | |
d. c. (Anonymous) | 100.00 | 100.00 | 0.00 | check | 2008-09-05 18:57:00 | |
H. Z. (Anonymous) | 100.00 | 100.00 | 0.00 | check | 2008-09-05 18:43:42 | |
. l. (Anonymous) | 100.00 | 100.00 | 0.00 | check | 2008-09-05 13:45:00 | |
X. S. (Anonymous) | 50.00 | 50.00 | 0.00 | check | 2008-09-05 11:12:12 | |
Guo, Chun | 100.00 | 100.00 | 100.00 | check | 2008-09-05 01:09:00 | |
J. X. (Anonymous) | 50.00 | 50.00 | 0.00 | check | 2008-09-04 22:25:13 | |
X. W. (Anonymous) | 100.00 | 100.00 | 0.00 | check | 2008-09-04 19:56:18 | |
Chen, Alice | 100.66 | 100.66 | 0.00 | check | 2008-09-04 18:01:00 | ID: 如苑 |
J. L. (Anonymous) | 150.00 | 150.00 | 0.00 | check | 2008-09-01 02:45:43 | |
Y. G. (Anonymous) | 60.00 | 60.00 | 0.00 | check | 2008-08-12 22:38:00 | |
lu, rebecca | 100.00 | 0.00 | 0.00 | check | 2008-08-10 00:19:46 | |
Wang, Yujing | 100.00 | 100.00 | 0.00 | check | 2008-08-01 00:00:00 | 家坛小学(独孤小鹜) |
Tang, Jing | 100.00 | 100.00 | 0.00 | check | 2008-07-28 19:21:07 | |
Wang, Hui | 40.00 | 40.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Murphy, Joe | 40.00 | 40.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Hoffman, Jane | 40.00 | 40.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Powers, Bill | 40.00 | 40.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Garvey, Michael | 25.00 | 25.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Arnan, Ron | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Nguyen, Nghia | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Kahale, Dori | 0.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Schreiber, Musik | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Lam, Taokai | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Coleman, Chet | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Yang, Dancheng | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Shetty, Ram | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Dagan, Hagay | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Zilioli, Mike | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Liu, Xiaomei | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Thibodeau, Bill | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Brit-artzi, Hagit | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Racine, Dan | 25.00 | 25.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Newcomb, Paul | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Miller, Mick | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Dover, Gloria | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Bolles, Suzanne | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Cambell, Alice | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Tanaka, Yukie | 15.00 | 15.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Bailey, Howard | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Tom, Susan | 5.00 | 5.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Sheikh, Ashratali | 5.00 | 5.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
12.00 | 12.00 | 0.00 | cash | 2008-07-15 12:00:00 | ||
10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | ||
Yam, Reitsma | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Sun, Jialing | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
5.00 | 5.00 | 0.00 | cash | 2008-07-15 12:00:00 | ||
Yao, Zhiping | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Smith, Mike | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Zheng, Yuqing | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Liu, Xin | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Lantsmah, Kostya | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Naylor, Tara | 50.00 | 50.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Xiao, Gary | 25.00 | 25.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Batt, David | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
O'Hearn, Mina | 40.00 | 40.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Masters, Jon | 25.00 | 25.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Tiwain, Ashubosh | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Huyvard, Larry | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Petmezis, Joanae | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Lian, Li | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Wilton, Bob | 50.00 | 50.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Moy, Ying | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Searles, Sharon | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Atashband, Noushin | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Dominic, Justin | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Wild, Joe | 40.00 | 40.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Xu, Henna | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Shu, Chang | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Yu, Tao | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Scott, Roger | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Yang, Ronghua | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Wang, Suli | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Zhang, Hongzhen | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Zhang, Steven | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Zhang, Joseph | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Boyle, Steve | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Ting, Meichiang | 40.00 | 40.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Yun, Feng | 50.00 | 50.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Kedem, Ishay | 200.00 | 200.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Blok, Peter | 100.00 | 100.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Brun-cottan, Georges | 100.00 | 100.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Linens, Lenny | 60.00 | 60.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Liu, Shen | 50.00 | 50.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Jaganathan, Sathya | 30.00 | 30.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Elliot, Dale | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Sguazzin, Stefano | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Yang, Dancheng | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Bjornsson, Masus | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Berthoud, Bill | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Roman, Mike | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Stephenson, Scott | 60.00 | 60.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Wilton, Bob | 50.00 | 50.00 | 0.00 | cash | 2008-07-15 12:00:00 | |
Yu, Teresa | 100.00 | 100.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Cai, Changbong | 40.00 | 40.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Chan, Karen Kar | 500.00 | 500.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Hoo, Cythia | 500.00 | 500.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Wang, Chen | 500.00 | 500.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Qian, Yi | 500.00 | 500.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Molloy, Nicholas J. | 300.00 | 300.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Ning, Nick Ke | 300.00 | 300.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Yin, Heyan | 300.00 | 300.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Zhu, Sherry | 300.00 | 300.00 | 0.00 | check | 2008-07-15 00:00:00 | |
wang, song | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
EXOTIC RESTAURANT CONCEPTS, INC. | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
He, Cheng | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Wang, Yan | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Fan, Yanhe | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Tsoi, Joseph | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Chen, Jenny | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Qian, Melissa | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Pan, Dong | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Cai, Yunyun | 200.00 | 200.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Zhang, Feng | 180.00 | 180.00 | 0.00 | check | 2008-07-15 00:00:00 | |
He, Cheng | 140.00 | 140.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Han, Qinghua | 125.00 | 125.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Chen, Junyao | 120.00 | 120.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Chen, Yan | 110.00 | 110.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Long, Fujin | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Soong, Edward | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Han, Qinghua | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Zhu, Haixiang | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Davidson, James L. | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Zhang, Jian | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Delmanth, Leeann | 25.00 | 25.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Bohrer, Lexi | 25.00 | 25.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Page, Brenda | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Feinstern, Gary | 40.00 | 40.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Yakushina, Lazisa | 25.00 | 25.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Mguyen, Vu | 25.00 | 25.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Zhang, Philip | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Ying, Tao | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Azakacs, Juliana | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Rushunz, Linda | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
, Thersese | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
, Anita | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Nelson, Kim | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Hsu, Shu | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Breoteubecke, Paul | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Mello, Steven | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
, Tahira | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Brodsky, Gil | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Plotz, Dick | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Cassano, Laura | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Hamer, Beth | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Correia, Alice | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Janzaly, Bethamia | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Nowlin, Carol | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Smith, Kelly | 4.00 | 4.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Martin, Brewda | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Pagliarini, Ray | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Cgonigor, Davide | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Rocnik, Jennife | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
O'Conna, Gary | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Vattay, Anthony | 5.00 | 5.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Anonymous Donor(s), Employee of NECINA | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Lu, Yujie Irene | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Wu, Jiansong | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Hu, Chaolin | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Hsu, Shih-Kuan | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Lin, Feng | 100.00 | 100.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Wang, Suli | 80.00 | 80.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Tabak, Eli | 60.00 | 60.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Tinsley, Philan | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Ling, Amy | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Yue, Guofen | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Kirk Patrick, Yejing Yang | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Ling, Jieping | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Kelley, Linette S. | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Chang, Xiaojia | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Bapanapalli, Ramesh Babu | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Yang, Yejing Yang | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Ling, Chiaomin T. | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Ho, Angela Fong-Chu | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Xu, Ligong | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Sawant, Ankush A | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Dews, Deboraha | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Lee, Florence | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Josephson, Mark | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Tompkins, Deirdre Campbell | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Hung, Mei | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Yaworsky, Paul J | 40.00 | 40.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Briggle, Joanne | 25.00 | 25.00 | 0.00 | check | 2008-07-15 00:00:00 | |
, Distrigas of Massachusetts LLC | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Fraser, Bonnie S. | 25.00 | 25.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Nestor, Bridget | 25.00 | 25.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Northrop, Naomi | 15.00 | 15.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Paul, Matthew | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
MARTIN, Susan A. | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Leahy, James | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Zhang, Yuanyong | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Elliott, Dale | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
SEETHARAM, SRIRAM | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Xu, Jun | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Zhivich, Julie | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Li, Quan | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Zhang, Jun | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Xiao, Liang | 10.00 | 10.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Ding, Ru | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Bai, Ailin | 30.00 | 30.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Gaving, Donna | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Owens, Jane | 20.00 | 20.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Moreira, Karen | 25.00 | 25.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Rai, Ajay R. | 250.00 | 250.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Barry, Pamela | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Ma, Ying | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Cronin, Alfred | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Bryant, Sara | 25.00 | 25.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Benson, Julie | 125.00 | 125.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Han, Chong | 50.00 | 50.00 | 0.00 | check | 2008-07-15 00:00:00 | |
Weaver, Bob | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Gougen, Ron | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Dellacona, Margaret | 50.00 | 50.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Harold, Gigueer | 50.00 | 50.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Jones, Cheryl | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Dove, Gloria | 10.00 | 10.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Koo, Chris | 30.00 | 30.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Kornell, Banden | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Lee, Do | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Liss, Marty | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Laubinger, Jon | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
Contelli, Audrey | 20.00 | 20.00 | 0.00 | cash | 2008-07-15 00:00:00 | |
